| **DA40 XLS Gaits** v2.0 | **Flaps** | **Pitch** | **MP** | **RPM** | **IAS (kts)** | **VSI (fpm)** |
| ----------------------------------------------------------- | :-------: | :-------: | :----: | :-----: | :-----------: | :-----------: |
| <span class="gait-climb"></span>V<sub>Y</sub> | 50% | +10° | max | max | 67 | +1000 |
| <span class="gait-climb"></span>Cruise Climb | Up | +6° | max | 2400 | 73 | +1000 |
| <span class="gait-cruise"></span>Cruise | Up | 0° | ~24" | 2400 | 137 TAS | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | -2° | ~22" | 2000 | 137 TAS | -500 |
| <span class="gait-approach"></span>Clean - 0° Level | Up | | | | 90 | 0 |
| <span class="gait-approach"></span>Clean - 3° Glidepath | Up | | | | 90 | -500 |
| <span class="gait-approach"></span>Clean - 5° Dive | Up | | | | 90 | -800 |
| <span class="gait-approach"></span>Flaps T/O - 0° Level | 50% | -2° | 20" | 2000 | 90 | 0 |
| <span class="gait-approach"></span>Flaps T/O - 3° Glidepath | 50% | -4° | 12" | 2000 | 90 | -500 |
| <span class="gait-approach"></span>Flaps T/O - 5° Dive | 50% | -5° | 10" | 1800 | 90 | -800 |
<br>
<center>
| | 1874 lb | 2205 lb | 2535 lb | 2646 lb |
| ----------------- |:-------:|:-------:|:-------:|:-------:|
| V<sub>G</sub> | 60 | 68 | 73 | 76 |
| V<sub>R</sub> | 49 | 55 | 59 | 60 |
| V<sub>X/Y</sub> | 54 | 60 | 66 | 67 |
| V<sub>Climb</sub> | 60 | 68 | 73 | 76 |
| V<sub>Down</sub> | 80 | 80 | 80 | ~~80~~ |
| V<sub>Base</sub> | 71 | 71 | 71 | ~~73~~ |
| V<sub>Final</sub> | 58 | 63 | 71 | ~~73~~ |
</center>