| **C182T Gaits** v2.0 | **Flaps** | **Pitch** | **MP** | **RPM** | **IAS (kts)** | **VSI (fpm)** |
| ----------------------------------------------------------- | :-------: | :-------: | :----: | :-----: | :----------------------: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | 10° | | max | 2400 | 50-60 | |
| <span class="gait-climb"></span>V<sub>X(20°)</sub> | 20° | | max | 2400 | 58 | |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | | max | 2400 | 65 | |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | | max | 2400 | 80 | |
| <span class="gait-climb"></span>Cruise Climb | Up | | 23" | 2400 | 90 | |
| <span class="gait-cruise"></span>Cruise | Up | | 23" | 2300 | | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | | | | | -500 |
| <span class="gait-approach"></span>Clean - 0° Level | Up | | | | 90 | 0 |
| <span class="gait-approach"></span>Clean - 3° Glidepath | Up | | | | 90 | -500 |
| <span class="gait-approach"></span>Clean - 5° Dive | Up | | | | 90 | -800 |
| <span class="gait-approach"></span>Flaps 10° - 0° Level | 10° | | 16" | max | 90 | 0 |
| <span class="gait-approach"></span>Flaps 10° - 3° Glidepath | 10° | -2.5° | 13" | max | 90 | -500 |
| <span class="gait-approach"></span>Flaps 10° - 5° Dive | 10° | | | | 90 | -800 |
| <span class="gait-pattern"></span>Downwind | Up | | 16" | | 90 | 0 |
| <span class="gait-pattern"></span>Abeam Numbers | 10° | | 13" | | 85 | |
| <span class="gait-pattern"></span>Base | 20° | | 13" | | 75 | |
| <span class="gait-pattern"></span>Final | Full | | 13" | as req | 65 | |
| <span class="gait-pattern"></span>Short | Full | | 13" | as req | 60 | |
| <span class="gait-emergency"></span>V<sub>G</sub> | Up | | idle | idle | 75 @ MGW<br>58 @ 2100 lb | |
<br>
| Topic | Details |
| ------------- | :------------------------------------------- |
| Leaning | 50°F ROP |
| V<sub>A</sub> | 110 @ MGW; 101 @ 2600 lb; 91 @ 2100 lb |
| Pivotal Alt | 800' @ 95 kts; 640' @ 85 kts; 980' @ 105 kts |