Referencing [[Getting to Know a New Plane]] and [[C172S Gait]]
Blank = to be determined in plane
\* = to be confirmed in plane
Plane Used: N___
## Day 1: Standard Operations
### 1) Estimate Taxi Leaning
| Altitude | FFlow | Rough Measurement |
| --------- | ----- | ----------------------- |
| Sea Level | | Thumb to first knuckle? |
| 4000' MSL | | |
| 8000' MSL | | |
### 2) Leave for practice area
### 3) Practice Stalls and Slow Flight
Simulate what it will be like to land
### 4) Complete GAIT below
| **C172S Gaits** v2.0 | **Flaps** | **Pitch** | **RPM** | **IAS (kts)** | **VSI (fpm)** |
| ----------------------------------------------------------- | :-------: | :-------: | :-----: | :-----------: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | 10° | | max | 55 | |
| <span class="gait-climb"></span>V<sub>X(10°)</sub> | 10° | | max | 56 | |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | | max | 62 | |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | +10°\* | max | 74 | +600\* |
| <span class="gait-climb"></span>Cruise Climb | Up | +5°\* | max | 90 | +500\* |
| <span class="gait-cruise"></span>Cruise (75% Power) | Up | 0° | 2500 | 105\* | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | -2.5° | 2500 | 115\* | -500\* |
| <span class="gait-approach"></span>Clean - 0° Level | Up | +2°\* | 2200\* | 90 | 0 |
| <span class="gait-approach"></span>Clean - 3° Glidepath | Up | | | 90 | -500 |
| <span class="gait-approach"></span>Clean - 5° Dive | Up | -2°\* | 1700 | 90 | -800 |
| <span class="gait-approach"></span>Flaps 10° - 0° Level | 10° | | | 90 | 0 |
| <span class="gait-approach"></span>Flaps 10° - 3° Glidepath | 10° | -3°\* | 1900 | 90 | -500 |
| <span class="gait-approach"></span>Flaps 10° - 5° Dive | 10° | -4°\* | 1500 | 90 | -800 |
| <span class="gait-pattern"></span>Downwind | Up | | 2000 | 90\* | 0 |
| <span class="gait-pattern"></span>Abeam Numbers | 10° | | 1500 | 80 | |
| <span class="gait-pattern"></span>Base | 20° | | 1500 | 70 | |
| <span class="gait-pattern"></span>Final | 30° | | 1500 | 65 | |
| <span class="gait-pattern"></span>Short | 30° | | 1500 | 61 | |
| <span class="gait-emergency"></span>V<sub>G</sub> (9:1\*) | Up | | idle | 68 | |
Recommended: 50°F Rich of Peak EGT (For Best Economy, use Peak EGT)
| Power | RPM | Pressure<br>Altitude | KTAS<br>(Std. Temp)<br>maybe KIAS? | Rough FFlow with Lean Mixture\* |
| ----- | ----:|:-------------------- | ------------------- |:------------------------------------:|
| 75% | 2500 | 2000' | 112\* | 10 (-9°C OAT), 9.5 (11°C), 9 (31°C) |
| 75% | 2500 | 4000' | 115\* | 10 (-13°C OAT), 9.5 (7°C), 9 (27°C) |
| 75% | 2550 | 6000' | 116\* | 10 (-17°C OAT), 9.5 (3°C), 9 (23°C) |
| 75% | 2600 | 8000' | 120\* | 10 (-21°C OAT), 9.5 (-1°C), 9 (19°C) |