| **C172S Gaits** v2.0 | **Flaps** | **Pitch** | **RPM** | **IAS (kts)** | **VSI (fpm)** |
| ----------------------------------------------------------- | :-------: | :-------: | :-----: | :-----------: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | Up | | max | 55 | |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | | max | 62 | |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | +10° | max | 74 | +600 |
| <span class="gait-climb"></span>Cruise Climb | Up | +5° | max | 90 | +500 |
| <span class="gait-cruise"></span>Cruise | Up | 0° | 2500 | 105 | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | -2.5° | 2500 | 115 | -500 |
| <span class="gait-approach"></span>Clean - 0° Level | Up | +2° | 2200 | 90 | 0 |
| <span class="gait-approach"></span>Clean - 3° Glidepath | Up | -1° | 1800 | 90 | -500 |
| <span class="gait-approach"></span>Clean - 5° Dive | Up | -2° | 1700 | 90 | -800 |
| <span class="gait-approach"></span>Flaps 10° - 0° Level | 10° | +1° | 2300 | 90 | 0 |
| <span class="gait-approach"></span>Flaps 10° - 3° Glidepath | 10° | -3° | 1900 | 90 | -500 |
| <span class="gait-approach"></span>Flaps 10° - 5° Dive | 10° | -4° | 1500 | 90 | -800 |
| <span class="gait-pattern"></span>Downwind | Up | | 2000 | 90 | 0 |
| <span class="gait-pattern"></span>Abeam Numbers | 10° | | 1600 | 85 | |
| <span class="gait-pattern"></span>Base | 20° | | 1600 | 75 | |
| <span class="gait-pattern"></span>Final | 30° | | as req | 65 | |
| <span class="gait-emergency"></span>V<sub>G</sub> | Up | | idle | 68 | |
<br>
| Topic | Details |
| ------------- | :------------------------------------------------------------------------------------------------------- |
| Leaning | 50°F ROP above 3000' |
| V<sub>A</sub> | 105 @ 2550 lb; 98 @ 2200 lb; 90 @ 1900 lb |
| Short T.O. | 10° Flaps, {*Rotate*, *50 ft*} @ *weight*:<br>{51, 56} @ 2550 lb; {48, 54} @ 2400 lb; {44, 50} @ 2200 lb |
| Short Ldg | 30° Flaps, 61 @ 2550 lb |