| **C172M Gaits** v2.0 | **Flaps** | **Pitch** | **RPM** | **IAS (mph)** | **VSI (fpm)** |
| ------------------------------------------------- | :-------: | :-------: | :-----: | :-----------: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | Up | | max | 63 | |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | | max | 68 | |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | +10° | max | 84 | |
| <span class="gait-climb"></span>Cruise Climb | Up | +5° | max | | |
| <span class="gait-cruise"></span>Cruise | Up | 0° | | | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | -2.5° | | | -500 |
| <span class="gait-pattern"></span>Downwind | Up | | | 104 | 0 |
| <span class="gait-pattern"></span>Abeam Numbers | 10° | | | | |
| <span class="gait-pattern"></span>Base | 25° | | | 86 | |
| <span class="gait-pattern"></span>Final | 30° | | | 75 | |
| <span class="gait-pattern"></span>Short | 40° | | | 69 | |
| <span class="gait-emergency"></span>V<sub>G</sub> | Up | | idle | 75 | |
<br>
| Topic | Details |
| ------------- | :---------------------------------------------------------------------------------- |
| Leaning | Lean for peak RPM |
| V<sub>A</sub> | 112 @ 2300 lb; 92 @ 1600 lb; start at 2200 RPM |
| Short T.O. | 0° Flaps, {*Rotate*, *50 ft*} @ *weight*:<br>{63, 68} @ 2300 lb; {63, 63} @ 2000 lb |