| **C152 Gaits** v2.0 | **Flaps** | **RPM** | **IAS (kts)** |
| -------------------------------------------------- | :-------: | :-----: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | Up | max | 50 |
| <span class="gait-climb"></span>V<sub>X(10°)</sub> | 10° | max | 54 |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | max | 55 |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | max | 67 |
| <span class="gait-climb"></span>Cruise Climb | Up | max | 80 |
| <span class="gait-cruise"></span>Cruise | Up | 2400 | 100 |
| <span class="gait-cruise"></span>Cruise Descent | Up | 2400 | |
| <span class="gait-pattern"></span>Downwind | Up | 2100 | 80 |
| <span class="gait-pattern"></span>Abeam Numbers | 10° | 1700 | 70 |
| <span class="gait-pattern"></span>Base | 20° | 1700 | 65 |
| <span class="gait-pattern"></span>Final | 30° | as req | 60 |
| <span class="gait-pattern"></span>Short | 30° | as req | 54 |
| <span class="gait-emergency"></span>V<sub>G</sub> | Up | idle | 60 |
<br>
| Topic | Details |
| ------------- | :---------------------------------------------- |
| Leaning | Lean to RPM drop above 3000' |
| V<sub>A</sub> | 104 @ 1670 lb; 93 @ 1350 lb; start at ~2300 RPM |
| Magnetos | 125 RPM max drop; 50 RPM diff |