# Activities
> [!note]
> While many of these activities are not required, they may be nice to do once with a [[CFI]].
- [ ] Self-serve fuel
- [ ] Stop at [[FBO]] or transient
- [ ] Take crew car for food
- [ ] Bring a passenger
- [ ] Request light gun signals
- [ ] Flight following requests
- [ ] in air
- [ ] on ground
- [ ] through Charlie airspace
- [ ] for a Bay Tour^[Or the local sightseeing route, if not near San Francisco]
- [ ] File VFR flight plan
- [ ] Airspace
- [ ] Bravo transition
- [ ] Arrive and depart from Charlie airport
- [ ] Restricted area transition (with authorization!)
- [ ] Conditions
- [ ] Moonless night
- [ ] Reduced visibility
- [ ] [[AIRMET]] Tango
- [ ] Thunderstorms (at a distance!)
- [ ] Airport
- [ ] Grass runway
- [ ] Short runway
- [ ] Sloped runway
- [ ] Airport on hilltop (aka [tabletop runway](https://en.wikipedia.org/wiki/Tabletop_runway))
- [ ] Requiring back-taxi^[Note from [[AC 90-66]]: At non-towered airports, the FAA discourages back-taxi operations because they increase the risk of a surface collision with landing aircraft. Remember, at towered airports, ATC authorizes a back-taxi and provides collision avoidance for this operation.]
- [ ] [[VOR]] on field
# Destinations
## From KPAO
| Destination | Distance To | Notable Draws |
| ----------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| KMOD | 56 | Towered, VOR |
| KVCB | 55 | Non-Towered, Self-Serve Fuel, [Food/Ice Cream](https://www.fentonscreamery.com/vacaville-american-restaurant), Alert Area transition |
| KMRY | 54 | Class C, Santa Cruz Mountain Discussion |
| KSNS | 54 | Class D, Santa Cruz Mountain Discussion |
| O22 | 88 | Foothills Airport, Grass Runway |
| O20 | 52 | Self-Serve Fuel, Runway Backtaxi |
| L53 | 53 | Short Field |
| 069 | 53 | Bravo or Charlie Transition, similar to Bay Tour |
| 1C9 | ~~44~~ | Grass Runway (Note: distance too short for XC logging) |
| KOAR | ~~50~~ | Coastal Wx considerations |
## From KSQL
| Destination | Distance To | Notable Draws |
| ----------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| KMOD | 62 | Towered, VOR |
| KSCK | 53 | Towered, [Food](https://www.facebook.com/TopFlightGrillandCatering) |
| KVCB | 54 | Non-Towered, Self-Serve Fuel, [Food/Ice Cream](https://www.fentonscreamery.com/vacaville-american-restaurant), Alert Area transition |
| KMRY | 59 | Class C, Santa Cruz Mountain Discussion |
| KCVH | 55 | Tower-to-tower transition |
| KSNS | 60 | Class D, Santa Cruz Mountain Discussion |
| KOAR | 55 | Coastal Wx considerations |
| O22 | 93 | Foothills Airport, Grass Runway |
| O20 | 55 | Self-Serve Fuel, Runway Backtaxi |
| L53 | 56 | Short Field |
| 1C9 | ~~50~~ | Grass Runway (Note: distance too short for XC logging) |
> [!tip]
> Review [[Complete VFR Preflight Checklist]] for a useful Cross-Country Checklist.
> [!caution]
> XC flights must be >50nm.^[See [[FAR 61.1 Applicability and Definitions]]] We'll aim for >51nm.
*Return to [[~ PPL Lesson Plan Outline|Table of Contents]]^*