| **Model Gaits** v2.0 | **Flaps** | **Pitch** | **MP** | **RPM** | **IAS (kts)** | **VSI (fpm)** |
| ----------------------------------------------------------- | :-------: | :-------: | :----: | :-----: | :-----------: | :-----------: |
| <span class="gait-takeoff"></span>V<sub>R</sub> | Up | | | max | | |
| <span class="gait-climb"></span>V<sub>X</sub> | Up | | | max | | |
| <span class="gait-climb"></span>V<sub>Y</sub> | Up | | | max | | |
| <span class="gait-climb"></span>Cruise Climb | Up | | | | | |
| <span class="gait-cruise"></span>Cruise | Up | | | | | 0 |
| <span class="gait-cruise"></span>Cruise Descent | Up | | | | | -500 |
| <span class="gait-approach"></span>Clean - 0° Level | Up | | | | 90 | 0 |
| <span class="gait-approach"></span>Clean - 3° Glidepath | Up | | | | 90 | -500 |
| <span class="gait-approach"></span>Clean - 5° Dive | Up | | | | 90 | -800 |
| <span class="gait-approach"></span>Flaps 10° - 0° Level | 10° | | | | 90 | 0 |
| <span class="gait-approach"></span>Flaps 10° - 3° Glidepath | 10° | | | | 90 | -500 |
| <span class="gait-approach"></span>Flaps 10° - 5° Dive | 10° | | | | 90 | -800 |
| <span class="gait-pattern"></span>Downwind | Up | | | | | 0 |
| <span class="gait-pattern"></span>Abeam Numbers | | | | | | |
| <span class="gait-pattern"></span>Base | | | | | | |
| <span class="gait-pattern"></span>Final | | | | | | |
| <span class="gait-pattern"></span>Short | | | | | | |
| <span class="gait-emergency"></span>V<sub>G</sub> | Up | | | idle | | |
<br>
| Topic | Details |
| -------------- | ------- |
| Leaning | |
| V<sub>A</sub> | |
| Short T.O. | |
| Fuel Burn Est. | |
| Magnetos | |